AMAARI
Plant | Vigorous plant with prolific fruit set |
Maturity | 50 days from DAS |
Fruit | Attractive, shining and spiny dark green fruits. |
Fruit size (cm) | 28 x 5.5 |
Fruit weight (gms) | 340 |
Shelf life | Suitable for fresh & export market & good keeping quality |
Cluster shape | |
Resistant and tolerance | |
Comments | Excellent adaptability high yielding prolonged & continuous harvest |
AMAARI GOLD
Plant | Heat tolerance and vigorous plant |
Maturity | 50-55 days from DAS |
Fruit | Uniform dark green fruits |
Fruit size (cm) | 17 x 4.5 |
Fruit weight (gms) | 90 |
Shelf life | Suitable for long distance shipping with good keeping quality. |
Cluster shape | |
Resistant and tolerance | |
Comments | High yield and excellent quality |
EURO 100
Plant | Prolific bearer with easy to market fruits |
Maturity | 50-55 days from DAS |
Fruit | Attractive, glossy dark green coloured fruits |
Fruit size (cm) | 31 x 7 |
Fruit weight (gms) | 400 |
Shelf life | Spindle shape fruits with thick spines supports for good transportability and shelf life |
Cluster shape | |
Resistant and tolerance | |
Comments | Large shoulder, good firmness |