AVANI CT-603
Plant | Very early maturing, prolific with good branches with high yielding character |
Maturity | 45 days from DAS |
Fruit | Uniform white and cylindrical |
Fruit size (cm) | 35-40 x 4.2 |
Fruit weight (gms) | 350-400 |
Shelf life | Good keeping quality |
Cluster shape | |
Resistant and tolerance | |
Comments | Predominantly female flowers |
TARA
Plant | Very aggressive plant with high yielding character |
Maturity | 50 days from DAS |
Fruit | Uniform dark green fruits |
Fruit size (cm) | 38 x 4 |
Fruit weight (gms) | 300 |
Shelf life | Good quality shelf life. |
Cluster shape | |
Resistant and tolerance | |
Comments | Every leaf axial female flower initiate & heavy yielder |
TAI POTTI - G 12
Plant | Good branching habits and good fruit setting |
Maturity | 52-days from DAS |
Fruit | Green with white stripes |
Fruit size (cm) | 60 x 4 |
Fruit weight (gms) | 270 |
Shelf life | |
Cluster shape | |
Resistant and tolerance | |
Comments | Continues fruits setting the habit |