Raznaa CT-1801
Plant | Cantaloupe type, vigorous plant and excellent bearing |
Maturity | 65-70 days from DAT |
Fruit (exterior colour) | Netted creamy yellowish |
Fruit (interior colour) | Attractive orange firm flesh with good aroma |
Brix | 12-14 |
Fruit weight | 1.5 – 2.0 Kg. |
Shelf life | Good rind thickness and higher shelf life |
Comments | Suitable for very long transport |
Ruchira CT- 917
Plant | Early maturity and good branching habit |
Maturity | 65-68 days from DAT |
Fruit (exterior colour) | Pale yellow |
Fruit (interior colour) | Orange |
Brix | 13-15 |
Fruit weight | 1.5 – 2.2 Kg. |
Shelf life | Good shelf life |
Comments | Suitable for very long transport |
Rudra CT-917
Plant | Prolific, strong and vigorous vine |
Maturity | 55-60 days from DAT |
Fruit | Uniform, yellowish green with brown stripes |
Fruit weight | 1.0 Kg. |
Shelf life | Very good shelf life |
Comments | Crop longevity and high yielding |
Enquiry