Heera CT-612
Plant | Early maturity and good disease resistance |
Maturity | 70-72 days after sowing |
Fruit | Cylindrical, shiny, wax less with smooth surface light green colour fruits |
Size | 26 x 12 cm |
Fruit weight | 1.0 – 1.5 kg. |
Shelf life | Long shelf life |
Comments | High yielding and tolerant to gemini virus |
Nandhi
Plant | Vigorous and good side shoot formation |
Maturity | 70-72 days after sowing |
Fruit | Semi blocky shape, immature fruits looks attractive light green colour and mature fruits are wax coated |
Size | 30 x 10 cm |
Fruit weight | 2 – 4 kg |
Shelf life | Long shelf life |
Comments | High yielding and Continues fruit setting. |
Seema Super
Plant | Highly vigorous |
Maturity | 70-72 days after sowing |
Fruit | Blocky shape with light green exterior and wax coated in mature stage |
Fruit Size | 26 x 12 cm |
Fruit weight | 2 – 4 kg |
Shelf life | Long shelf life |
Comments | Overall high yielding character and has good marketability |
Enquiry