
Omega
Plant | Tolerance for virus and high yielding plant |
Maturity | 44 days from DAS |
Fruit | Attractive, medium green fruits. |
Fruit size | 55-57 x 4.2 cm |
Fruit weight | 500-550 g |
Shelf life | Good keeping quality. |
Comments | High number of female flower, good keeping quality |

Rixona
Plant | Early maturing, node to node fruit set and continuous fruit bearing habit hybrid |
Maturity | 40 days from DAS |
Fruit | Uniform dark green fruits |
Fruit size | 50 x 3.6 cm |
Fruit weight | 350 g |
Shelf life | Good quality shelf life. |
Comments | Every leaf axial female flower initiate & heavy yielder |

Rixona Plus
Plant | Vigorous plant growth and good disease tolerance |
Maturity | 40 days from DAS |
Fruit | Uniform dark green fruits |
Fruit size | 52 x 3.6 cm |
Fruit weight | 350 g |
Shelf life | Long shelf life |
Comments | Tolerance to DM and Virus |

Saina
Plant | Vigorous plant and good resistant to diseases |
Maturity | 50-55 days from DAS |
Fruit | Attractive, medium green fruits with pale purple stripes |
Fruit size | 54 x 3.5 cm |
Fruit weight | 400 g |
Shelf life | Fruits ridges are very strong suitable for transportation good keeping quality |
Comments | High yielding and great uniform fruits |

Padmaja
Plant | Very good branching habit |
Maturity | 44 days from DAS |
Fruit | Long uniform medium green colour fruits |
Fruit size | 50 x 3.5 cm |
Fruit weight | 400 g |
Shelf life | Good keeping quality |
Comments | Uniform fruits |
Enquiry