Mercury
Prolific yielding | |
Plant | Very good early vigor and long vines |
Maturity | 45 - 50 days after sowing |
Fruit | Spindle shape deep green colour fruits with dense tubercles |
Fruit size | 20-25 x 3-4 cm |
Fruit weight | 150-180 g |
Shelf life | Good |
Resistant and tolerance | Intermediate tolerance to foliar diseases |
Sandeep
Suitable for long distance shipping | |
Plant | Vigorous vines with profuse fruit setting |
Maturity | 45 - 50 days after sowing |
Fruit | Dark green color with dense tubercles |
Fruit size | 20-22 x 3-4 cm |
Fruit weight | 120-150 g. |
Shelf life | Very good |
Resistant and tolerance | Intermediate tolerance to downy mildew disease |
Mini
Attractive short & small fruits with good keeping quality. | |
Plant | Highly vigorous vines with prolific fruit setting |
Maturity | 40 - 45 days after sowing |
Fruit | Dark green color with dense tubercles |
Fruit size | 6-7 x 3.5-4.5 cm |
Fruit weight | 25-30 g |
Shelf life | Very good |
Resistant and tolerance | Intermediate tolerance to downy mildew disease |
Saivi - 2004
Attractive short fruits with good keeping quality. | |
Plant | Highly vigorous with profuse fruit setting |
Maturity | 44 - 48 days after sowing |
Fruit | Spindle shape dark green with dense tubercles |
Fruit size | 10 - 12 x 3 - 4 cm |
Fruit weight | 50-55 g |
Shelf life | Very good |
Resistant and tolerance | Intermediate tolerance to downy mildew disease |
Maiju
Flesh is white with less bitterness & slow seed development. | |
Plant | Vigorous long vines with high yielding |
Maturity | 45 - 50 days after sowing |
Fruit | White color with dense tubercles |
Fruit size | 18-20 x 4-5 cm |
Fruit weight | 140-160 g. |
Shelf life | Good |

Spinter
Prolific yielding with uniform fruits | |
Plant | Highly vigorous vines |
Maturity | 52-56 Days after sowing |
Fruit | Dark green fruits with dense tubercles |
Fruit size | 15-17 x 3-4 cm |
Fruit weight | 80-90 g. |
Shelf life | Very good keeping quality. |

Amex
Profuse yielding with continuous harvest | |
Plant | Vigorous vines with good fruit setting |
Maturity | 50-55 Days after sowing |
Fruit | Shiny dark green with dense tubercles |
Fruit size | 26-28 x 4-5 cm |
Fruit weight | 300-330 g. |
Shelf life | Excellent keeping quality |

Dollar
Large size fruits with very good keeping quality | |
Plant | Robust vines with prolific fruit setting |
Maturity | 52-56 Days after sowing |
Fruit | Dark green glossy with dense tubercles |
Fruit size | 28-30 x 5-7 cm |
Fruit weight | 350-370 g. |
Shelf life | Very good & suitable for shipping |

Ambi
Prolific yielding | |
Plant | Vigorous strong & sturdy vines |
Maturity | 48-53 Days after sowing |
Fruit | Dark green with smooth tubercles |
Fruit size | 12-16 x 3-4 cm |
Fruit weight | 80-120 g. |
Shelf life | Very good |
Resistant and tolerance | Intermediate tolerance to foliar diseases |
Enquiry