Diana
Productive hybrid with profuse fruit setting | |
Plant | Highly vigorous plants with more branching habit |
Maturity | 35-40 days after sowing |
Fruit | 200-230 g. |
Fruit size | 18-20 x 4-5 cm |
Fruit weight | 240-280 g |
Shelf life | Very good |
Resistance and Tolerance: | Intermediate tolerance to downy mildew |
Manya
High yield potential hybrid | |
Plant | Very strong vines with good foliage cover |
Maturity | 40-45 days after sowing |
Fruit | Cylindrical shape fruits with uniform green & white specks |
Fruit size | 20-22 x 3-4 cm |
Fruit weight | 180-200 g |
Shelf life | Good |
Resistant and tolerance | Intermediate tolerance to downy mildew |
Tara
Profuse fruit setting | |
Plant | Early vigor is good and long vines |
Maturity | 35-40 days after sowing |
Fruit | Cylindrical shape with mottle green color |
Fruit size | 18-20 x 3 - 4 cm |
Fruit weight | 200 - 220 g |
Shelf life | Very good |
Resistant and tolerance | Intermediate tolerance to downy mildew |
Lara - 47
Early and profuse fruit setting | |
Plant | High branching, Long vine, hardy plant. |
Maturity | 35-38days after sowing |
Fruit | Dark green long cylindrical shape & tenderness |
Fruit size | 25-27 X 4.5 cm |
Fruit weight | 300- 320g |
Shelf life | Very good |
Resistant and tolerance | Intermediate tolerance to downy mildew |
Hercules
Early and prolific yielding with long harvest | |
Plant | Robust plants with good branching habit |
Maturity | 35-40 days after sowing |
Fruit | Cylindrical shape, medium green glossy fruits |
Fruit size | 20-22 x 4-5 cm |
Fruit weight | 250-280 g |
Shelf life | Very good |
Resistant and tolerance | Intermediate tolerance to downy mildew |
Abhiman
Early and prolific yielding with long harvest | |
Plant | Highly vigorous plants with more branching habit |
Maturity | 35-40 days after sowing |
Fruit | Cylindrical shape, medium green glossy fruits |
Fruit size | 18-20 x 4-5 cm |
Fruit weight | 240-280 g |
Shelf life | Very good |
Taman
Early and profuse yielding with long harvest | |
Plant | Vigorous plants with very good branching habit |
Maturity | 35-40 days after sowing |
Fruit | Cylindrical shape with glossy dull green colour |
Fruit size | 18-20 x 3-4 cm |
Fruit weight | 200-250 g |
Shelf life | Very good |
Rathore
Uniform size fruits from all harvest | |
Plant | Highly vigorous |
Maturity | 38-42 days after sowing |
Fruit | Dark green cylindrical shape and crispy |
Fruit size | 20-22 x 4-5 cm |
Fruit weight | 240-280 g |
Shelf life | Excellent |
Resistant and tolerance | Intermediate resistance to downy mildew |
Viking - 1212
Early and profuse fruit setting | |
Plant | Highly vigorous with good branching habit |
Maturity | 33-38 days after sowing |
Fruit | Whitish green & long cylindrical shape |
Fruit size | 18-20 X 3-4 cm |
Fruit weight | 150-180 g |
Shelf life | Very Good |
Resistant and tolerance | Intermediate resistance to downy mildew |
Polo SV-2210
Early maturing high yielding with wide adaptability | |
Plant | Highly vigorous vines with profuse fruit setting |
Maturity | 35-38 days after sowing |
Fruit | Short & thick white color fruits |
Fruit size | 13-15 x 4-5 cm |
Fruit weight | 140-160 g |
Shelf life | Very good keeping quality |
Resistant and tolerance | Intermediate resistance to downy mildew & Cucumber mosaic virus |
Zuma
Early and prolific yielding | |
Plant | Highly vigorous plant with high female flowering habit |
Maturity | 35-37 days after sowing |
Fruit | Medium green color |
Fruit size | 15-17 x 3.5-4.5 cm |
Fruit weight | 280-300 g |
Shelf life | Good |
Resistant and tolerance | Moderately resistance to Cucumber mosaic virus |
Shaan
Profuse fruit setting | |
Plant | Highly vigorous strong vines |
Maturity | 35-40 days after sowing |
Fruit | Attractive dark green cylindrical shape fruits |
Fruit size | 18-20 x 3-4 cm |
Fruit weight | 180-200 g |
Shelf life | Very good |
Resistant and tolerance | Intermediate tolerance to downy mildew |
Himalaya
Prolific yielding with long duration of harvest | |
Plant | Robust plants with good branching |
Maturity | 60-65 days after sowing |
Fruit | Dark green with yellow stripes |
Fruit size | 18-20 x 8-10 cm |
Fruit weight | 800-1000 g |
Shelf life | Excellent |
Mytri
Good quality fruits suitable for long transport | |
Plant | Very good plant vigor with dense dark green foliage |
Maturity | 55-60 days after sowing |
Fruit | Attractive big oblong fruits, dark green mottling color turns to golden yellow after maturity |
Fruit size | 16-20 x 10-12 cm |
Fruit weight | 800-1000 g |
Shelf life | Very good |
Resistant and tolerance | Good tolerance to foliar diseases |
Enquiry