
Jeo SV-1903
Fruits are suitable for fresh green market purpose | |
Plant | Robust plants with strong branching habit and high yielding |
Maturity | 55-60 days after transplanting |
Fruit | Attractive deep green fruits having shiny smooth surface with medium pungency |
Fruit size | 12-14 x 1.0-1.3 cm |
Fruit weight | 6-7 g |
Shelf life | Very good. |
Resistant and tolerance | Good tolerance to powdery mildew |

Ruchita
High yielding suitable for fresh green fruits | |
Plant | Medium tall & semi spreading plants with good foliage |
Maturity | 55-60 days after transplanting |
Fruit | Light green & shiny with semi wrinkle fruit surface |
Fruit size | 13-15 x 1.3-1.4 cm |
Fruit weight | 7-8 g |
Shelf life | Very good with pungency |
Resistant and tolerance | : Moderately tolerant to sucking pests & foliar diseases |
Agni SV-878
High yielding for fresh green purpose | |
Plant | Tall erect & strong plants |
Maturity | 65-70 days after transplanting |
Fruit | Long and light green fruits with semi wrinkle fruit surface |
Fruit size | 14-16 x 1.1-1.3 cm |
Fruit weight | 10-12 g |
Shelf life | Good keeping quality |
Resistant and tolerance | Intermediate resistance to powdery mildew & LCV |
Java
Suitable for fresh market with medium-high pungency | |
Plant | Medium tall & compact with dark green foliage |
Maturity | 55-60 days after transplanting |
Fruit | Short green fruits with broad shoulder |
Fruit size | 4-5 x 1.5 cm |
Fruit weight | 5-6 g |
Shelf life | Good |
Resistant and tolerance | Moderately tolerant to foliar diseases |

Bajarang
Prolific yielding suitable for fresh green market purpose | |
Plant | Robust plant with semi spreading habit |
Maturity | 55-60 DAT (Green) |
Fruit | Attractive light green color fruits having shiny smooth surface with medium pungency |
Fruit size | 15-16 x 1.3-1.4 cm |
Fruit weight | 12-14 g |
Shelf life | Very Good |
Resistant and tolerance | Moderately tolerant to foliar diseases |

Kanthi
Suitable for fresh market with medium pungency | |
Plant | Medium tall with dense foliage |
Maturity | 55-60 days after transplanting |
Fruit | Long and deep green fruits |
Fruit size | 14-16 x 1.4-1.6 cm |
Fruit weight | 10 - 12 g |
Shelf life | Very good |

Krishna
High yielding with good keeping quality fruits | |
Plant | Medium tall & semi spreading habit |
Maturity | 60-65 DAT (Green) |
Fruit | Dark green with smooth surface |
Fruit size | 12-13 x 1.1-1.3cm. |
Fruit weight | 7-8g. |
Shelf life | Good with medium pungency |
Resistant and tolerance : | Moderately tolerant to foliar diseases |

Suraj
Solitary upright fruits suitable for fresh market | |
Plant | Tall &semi compact with dark green foliage |
Maturity | 60-65 days after transplanting |
Fruit | Short dark green fruits |
Fruit size | 5-6 x 0.7-0.9 cm |
Fruit weight | 2-3 g |
Shelf life | Good with medium pungency |
Resistant and tolerance | Moderately tolerant to foliar diseases |

Oscar SV-1950
Profuse yielding and suitable for both fresh & red dry fruits | |
Plant | Robust tall plants |
Maturity | 65-70 DAT (Green) & 75-80 DAT (Red) |
Fruit | Glossy dark green immature fruits turn to deep red on maturity |
Fruit size | 10-11 x 1.2-1.4 cm |
Fruit weight | 6-7 g. (Green) & 1.5-1.8 g. (Dry red) |
Shelf life | Excellent |

Shikha
Short & very hot fruits suitable for both fresh and dry fruit purpose | |
Plant | Medium tall spreading, profuse branching with dark green foliage |
Maturity | 60-65 DAT (Green) & 75-80 DAT (Red) |
Fruit | Immature fruits are short shiny dark green turn to deep red at maturity |
Fruit size | 8-9 x 0.7-0.9 cm |
Fruit weight | 2.5-3.0 g.(Green) & 0.8-1.2 g.(Dry red) |
Shelf life | Good with high pungency |
Resistant and tolerance | Good tolerance to powdery mildew disease |

Sanket
Suitable for both fresh and dry fruit purpose | |
Plant | Medium tall & spreading habit |
Maturity | 65-70 DAT (Green) & 75-80 DAT (Red) |
Fruit | Long slender glossy green with semi wrinkle surface turns to dark red on maturity |
Fruit size | 14-15 x 1.2 cm (kaddi type fruits) |
Fruit weight | 5-6 g. (Green) & 1.5 g. (Dry red) |
Shelf life | Good with medium pungency |
Resistant and tolerance | Moderately tolerant to Leaf Curl Virus disease |

SHP - 1020
Profuse fruit setting& suitable for both green and red dry fruits market | |
Plant | Robust plants with semi spreading plant habit |
Maturity | 55-60 DAT (Green) & 80-90 DAT (Red) |
Fruit | Short fruits, deep green with semi wrinkle fruit surface |
Fruit size | 8-10 x 0.9-1.1 cm |
Fruit weight | 2.8-3.4 g (Fresh) & 1.1-1.3 g (Dry) |
Shelf life | Very good with high pungency |
Resistant and tolerance: | Intermediate tolerance to foliar diseases |

Veda- 1144
Fruits having high pungency & suitable for both fresh green and red dry fruits | |
Plant | Robust plants with semi spreading plant habit |
Maturity | 60-65 DAT (Green) & 90-100 DAT (Red) |
Fruit | Dark green fruits with semi wrinkle surface turns to shiny red on maturity |
Fruit size | 9-10 x 0.9-1.1 cm |
Fruit weight | 2.7-3.2 g (Fresh) & 0.9-1.1 g (Dry) |
Shelf life | Very good |
Resistant and tolerance: | Moderately tolerant to foliar diseases |

SHP- 3399
High yield potential suitable for both green and red dry fruits | |
Plant | Robust and erect plant habit |
Maturity | 60-65 DAT (Green) & 90-100 DAT (Red) |
Fruit | Dark green fruits turns to shiny dark red on maturity |
Fruit size | 7.5-8.5 x 1.0-1.1 cm |
Fruit weight | 2.4-3.0 g (Fresh) & 0.8-1.0 g (Dry) |
Shelf life | Very good with high pungency |
Resistant and tolerance: | Intermediate tolerance to foliar diseases |

Neeraja
Fruits having high pungency & suitable for both green and red dry purpose | |
Plant | Vigorously growing semi spreading plant habit |
Maturity | 70-75 DAT (Green) & 80-85 DAT (Red) |
Fruit | Light green fruits turns to shiny dark red on maturity |
Fruit size | 10-12 x 1.0-1.2 cm |
Fruit weight | 12-14 g. (Green) & 3-4 g. (Dry red) |
Shelf life | Very good |
Resistant and tolerance | Moderately tolerant to foliar diseases |

Priya
Fruits suitable for both green and red dry with high pungency | |
Plant | Semi compact |
Maturity | 65-70 DAT (Green) & 75-80 DAT (Red) |
Fruit | Deep green fruits turns to shiny dark red on maturity |
Fruit size | 7-9 x 1.0-1.2 cm |
Fruit weight | 6-7 g. (Green) &1.5-2.0g. (Dry red) |
Shelf life | Good |
Resistant and tolerance | Moderately tolerant to foliar diseases |

Supriya
Medium-high pungent fruits suitable for both green and red dry | |
Plant | Vigorously growing tall & spreading |
Maturity | 65-70 Days (Green) & 75-80 Days (Red) |
Fruit | Darkgreen fruits turns to deep red on maturity |
Fruit size | 8-10 x 0.8-1.0 cm |
Fruit weight | 8-9 g. (Green) &1.8-2.4 g. (Dry red) |
Shelf life | Good |
Resistant and tolerance | Moderately tolerant to foliar diseases |

Fighter - 1189
Prolific yielding hybridsuitable for both green and red dry fruits | |
Plant | Strong erect & spreading plant habit |
Maturity | 65-70 DAT (Green) & 80-90 DAT (Red) |
Fruit | Dark green fruits turns to shiny dark red on maturity |
Fruit size | 7.0-8.0 x 0.8-1.0 cm |
Fruit weight | 2.5-3.0 g (Fresh) & 0.6-0.8 g (Dry) |
Shelf life | Very good with high pungency |
Resistant and tolerance | Intermediate tolerance to foliar diseases |

Winner
Suitable for both fresh and red dry fruit purpose | |
Plant | Tall erect with good branching habit |
Maturity | 60-65 DAT (Green) & 90-100 DAT (Red) |
Fruit | Immature fruits are short shiny dark green fruits turn to deep red at maturity |
Fruit size | 8-9 x 0.8-0.9 cm |
Fruit weight | 2.5-3.0 g. (Fresh) & 0.8-1.0 g.(Dry) |
Shelf life | Good with high pungency |
Resistant and tolerance | Moderate tolerance to foliar diseases |

Indrajit
High yield potential hybrid for dry red fruits | |
Plant | Tall & spreading plant with profuse branching habit |
Maturity | 75-80 Days (Red) |
Fruit | Dark green immature fruits turning to flat shiny deep red after maturity with medium high pungency. |
Fruit size | 10-12 x 1.4 cm |
Fruit weight | 3.5-4.0 g. (Dry red) |
Shelf life | Good with good color retention in dry fruits |
Resistant and tolerance | Moderately tolerant to foliar diseases |

Ranjit SV-1520
High yield potential hybrid for red dry fruit segment | |
Plant | Robust plants with a good branching habit |
Maturity | 75-80 Days (Red) |
Fruit | Dark green color immature fruits turning to deep red after maturity with medium pungency |
Fruit size | 11-13 x1.2 -1.4 cm |
Fruit weight | 3-4 g. (Dry red) |
Shelf life | Flat dry fruits having smooth shiny red surface with very good shelf life. |
Resistant and tolerance | Moderately tolerant to leaf curl virus |

Shreemukhi
Short & very hot fruits suitable for red dry fruit purpose | |
Plant | Robust tall-growing plants with profuse fruit setting |
Maturity | 75-80 Days (Red) |
Fruit | Attractive shiny dark green immature fruits turning to bright red after maturity |
Fruit size | 8-9 x 0.6-0.7cm with semi wrinkle surface |
Fruit weight | 2.0-2.5g. (Dry red) |
Shelf life | Very good |
Resistant and tolerance | Moderately tolerant to foliar diseases |

Damini
Short & hot fruits suitable for red dry purpose | |
Plant | Tall and erect |
Maturity | 80-90 Days (Red) |
Fruit | Short, dark green with semi wrinkle |
Fruit size | 7-8 x 0.6-0.8 cm |
Fruit weight | 1.2 - 1.6 g. (Dry red) |
Shelf life | Very good, high pungency with aroma |
Resistant and tolerance | Moderately tolerant to Leaf Curl Virus disease |

Saivi - 4949
Suitable for dry fruit purpose with mild pungency | |
Plant | Semi erect & spreading plant habit |
Maturity | 70-75 Days (Red) |
Fruit | Shiny dark green long immature fruits with semi wrinkle surface turns to deep red on maturity |
Fruit size | 13-15 x 1.0-1.2 cm |
Fruit weight | 2-3 g. (Dry red) |
Shelf life | Very good with low pungency |
Resistant and tolerance | Intermediate tolerant to foliar diseases |

Sukhi
Highly wrinkle fruits for suitable for red dry fruits purpose | |
Plant | Tall erect & spreading |
Maturity | 70-80 Days (Red) |
Fruit | Green long with semi wrinkle immature fruits turns to dark red on maturity |
Fruit size | 13-14 x 1.3-1.5 cm |
Fruit weight | 3-4 g. (Dry red) |
Shelf life | Very good with low pungency |
Resistant and tolerance | Moderately tolerant to Leaf Curl Virus disease |

Royal Deluxe
High yielding big fruits with medium pungency | |
Plant | Vigorous with continuous fruit setting |
Maturity | 65-70 days after transplanting |
Fruit | Big yellowish-green fruits with thick pericarp & smooth fruit surface |
Fruit size | 12-14 x 2.5-3.0 cm |
Fruit weight | 25-30 g. |
Shelf life | Very good |

Premier
Attractive big fruits with medium pungency | |
Plant | Strong erect plants |
Maturity | 65-70 days after transplanting |
Fruit | Big yellowish-green fruits with thick pericarp & smooth fruit surface |
Fruit size | 15-18 x 2.0-2.5 cm |
Fruit weight | 25-30 g. |
Shelf life | Excellent |
Enquiry