Jumbo
Early maturing, big fruits with long shelf life having excellent shipping quality | |
Plant | Highly vigorous vines |
Maturity | 60-65 days after sowing |
Fruit | Oblong shape, light green & narrow dark green stripes with crispy red flesh |
Brix | 11-12 |
Fruit weight | 10-12 Kg |
Shelf life | Excellent |
Sigma
Fruits are very firm and suitable for long distance transportation | |
Plant | Highly vigorous plants with good fruit setting |
Maturity | 80-90 Days after sowing |
Fruit | Blocky oblong in shape, exterior light green with dark green stripes and interior crimson red, granular & crispy |
Brix | 11-12 |
Fruit weight | 9-12 Kg |
Shelf life | Very good |

SHAHENSHAH
Attractive uniform oval oblong shape fruits having small brown seeds and suitable for long transport. | |
Plant | Highly vigorous vines with excellent fruit setting. |
Maturity | 65-70 DAS |
Fruit (exterior colour) | Dark green to black |
Fruit (interior colour) | Deep red |
Brix | 12-13 |
Fruit weight | 4-5 Kg |
Shelf life | Excellent |
Resistant and tolerance | Intermediate tolerant to downy mildew disease |

NATASHA - 6268
Uniform oval shape fruits having crispy granular flesh texture with small brown seeds and suitable for long transport. | |
Plant | Strong & vigorous vines with good fruit setting. |
Maturity | 65-70 DAS |
Fruit (exterior colour) | Black color with weak stripes |
Fruit (interior colour) | Crimson deep red |
Brix | 12-13 |
Fruit weight | 4-5 Kg |
Shelf life | Very good |
Resistant and tolerance | Moderately tolerant to downy mildew disease |
Sugam
Oblong shape attractive uniform fruits with good flesh texture and suitable for long transport. | |
Plant | Very vigorous vines, early maturing with good fruit setting |
Maturity | 65-70 days after sowing |
Fruit | Dark green to black exterior with deep crimson red interior |
Brix | 12-13 |
Fruit weight | 4-5 Kg |
Shelf life | Good |
Resistant and tolerance | Moderately tolerant to downy mildew disease |
Vittal
Attractive Uniform cylindrical shape fruits with very good flesh texture and suitable for long transport. | |
Plant | Highly vigorous vines with excellent fruit setting. |
Maturity | 65-70 days after sowing |
Fruit | Bluish dark green to black skin color with deep crimson red crispy flesh |
Brix | 12-13 |
Fruit weight | 3-4 Kg |
Shelf life | Very Good |
Resistant and tolerance | Moderately tolerant to downy mildew disease |
Victor
Early, profuse yielding with high sugar content | |
Plant | Highly vigorous with good fruit setting |
Maturity | 55-60 days after sowing |
Fruit | Oblong shape, black skin color with crispy crimson red sweet flesh |
Brix | 11-13 |
Fruit weight | 3-5 Kg |
Shelf life | Good rind thickness and higher shelf life, suitable for long transport |
Eureka
Profuse yielding and uniform attractive fruits | |
Plant | Highly vigorous vines |
Maturity | 65-70 days after sowing |
Fruit | Oblong shape, dark green to black skin color with crispy red flesh |
Brix | 11-13 |
Fruit weight | 4-8 Kg |
Shelf life | Good |
Globe
Uniform globe shape fruits with granular and crispy flesh, suitable for long transport | |
Plant | Highly vigorous vines |
Maturity | 90-95 days after sowing |
Fruit | Dark green to black skin color with crimson red crispy flesh |
Brix | 11-12 |
Fruit weight | 6-8 Kg |
Shelf life | Good |
Resistant and tolerance | Moderately tolerant to foliar diseases |
Enquiry