Kalyan
Prolific yielding and fruits suitable for long transport | |
Plant | Tall determinate with dark good foliage |
Maturity | 60-65 DAT |
Fruit | Bigflat round & very firm |
Fruit size | 3-5 x 5-7 cm |
Fruit weight | 90-110g |
Shelf life | Excellent with good market value |
Resistant and tolerance: | Intermediate tolerance to TyLCV |
Arman
Prolific yielding with very firm fruits suitable for long transport | |
Plant | Determinate and prolific yielding hybrid |
Maturity | 60-65 days after transplanting |
Fruit | Flat round shape deep red fruits |
Fruit size | 4.5 x 5.5 cm |
Fruit weight | 80-90 g. |
Shelf life | Excellent |
Resistant and tolerance | Intermediate tolerance to TyLCV |
Charan
Prolific yielding hybrid | |
Plant | Plant habit is determinate |
Maturity | 60-65 days after transplanting |
Fruit | Flat fruit having prominent dark green shoulder with medium firmness |
Fruit size | 5.5 x 6.5 cm |
Fruit weight | 90-110 g |
Shelf life | Medium |
Resistant and Tolerance | Good tolerance to Early blight & Tomato yellow leaf curl virus disease |
Daksha
Suitable for Rainy and late winter season | |
Plant | Determinate with high yield potential |
Maturity | 50-55 days after transplanting |
Fruit | Flat fruits having prominent green shoulder |
Fruit size | 5.4 x 6.8 cm |
Fruit weight | 90-100 g |
Shelf life | Firm fruits having good shelf life |
Resistant and tolerance | Very good tolerance to TLCV disease |
Rohan
Suitable for long distance shipping | |
Plant | Determinate plant habit with high yielding |
Maturity | 50-55 days after transplanting |
Fruit | Flat round fruits with deep orange red color |
Fruit size | 5.5 x 6.5 cm |
Fruit weight | 80-90 g |
Shelf life | Excellent firm fruits with acidic in taste |
Resistant and tolerance | Good tolerance to Early blight & Tomato leaf curl virus |
Anjali
Heat tolerant hybrid with profuse fruit setting | |
Plant | Tall determinate plant habit |
Maturity | 60-65 days after transplanting |
Fruit | Square oblong |
Fruit size | 7.2 x 6.0 cm |
Fruit weight | 90-100 g |
Shelf life | Very firm fruits suitable for long distance shipment |
Resistant and tolerance | High tolerance to leaf curl virus disease |
Adesh
Very firm fruits suitable for long transport | |
Plant | Tall determinate with profuse fruit setting |
Maturity | 55-60 days after transplanting |
Fruit | Big square round to oval shape with glossy red |
Fruit size | 6.4 x 5.2 cm |
Fruit weight | 90-100 g |
Shelf life | Better fruit quality with good market value |
Resistant and tolerance | Intermediate tolerance to bacterial wilt & TLCV |
Naina
Early maturity with high resistance to TyLCV & BW | |
Plant | Semi-determinate |
Maturity | 60-65 days after transplanting |
Fruit | Deep red color fruit with oval shape |
Fruit size | 6-7 x 4.5-5.5 cm |
Fruit weight | 90-100 g |
Shelf life | Firm fruits suitable for shipping |
Nishka SV-989
Wide adaptability with multiple disease resistance | |
Plant | Semi-determinate with good fruit setting |
Maturity | 65-70 days after transplanting |
Fruit | Square round with red color fruits |
Fruit size | 6-7 x 5-6 cm |
Fruit weight | 90-100 g |
Shelf life | Firm fruits with good keeping quality |
Resistant and tolerance | High resistance to TyLCV, BW and FW |
Nyki SV-393
Suitable for Rainy & Summer season | |
Plant | Semi-determinate |
Maturity | 65-70 days after transplanting |
Fruit | Square round shape with deep red color |
Fruit size | 6-7 x 4.5-5.5 cm |
Fruit weight | 90-110 g |
Shelf life | Firm fruits with good keeping quality |
Resistant and tolerance | High resistance to TyLCV, BW and LB |
Raakhi
Desi type with tolerance to TyLCV & BW | |
Plant | Semi-determinate with heat tolerance |
Maturity | 65-70 days after transplanting |
Fruit | Flat shape with deep red color |
Fruit size | 4.5-5.5 x 5.5-6.5 cm |
Fruit weight | 90-100 g |
Shelf life | Medium firm fruits |
Resistant and tolerance | High resistance to TyLCV and BW |
Rambo
High fruit setting & fruits suitable for long shipment | |
Plant | Tall determinate |
Maturity | 60-65days after transplanting |
Fruit | Square round to oval shape with glossy red |
Fruit size | 7.0 x 5.5 cm |
Fruit weight | 90-110 g |
Shelf life | Very firm fruit with good keeping quality |
Resistant and tolerance | Intermediate tolerance to TyLCV & heat |

Aarthi – 2488
Attractive uniform very firm fruits suitable for long transport | |
Plant | Tall determinate plants with dark green foliage |
Maturity | 65-70 DAT |
Fruit | Oval oblong with deep red color |
Fruit size | 6-8 x 4-6 cm |
Fruit weight | 90-100 g |
Shelf life | Very good |
Resistant and tolerance | Intermediate tolerance to foliar diseases |
Rishi
Desi type with tolerance to TyLCV & BW | |
Plant | Good branching habits and good fruit setting |
Maturity | 65-70days after transplanting |
Fruit | Flat round with green shoulder |
Fruit size | 3.0-4.5 x 5-6 cm |
Fruit weight | 80-90 g |
Shelf life | Medium firm fruits |
Resistant and tolerance | High resistance to TyLCV and BW |
Kailash
Prolific yielding hybrid with firm fruits suitable for long transport | |
Plant | Semi-determinate & tall plant habit with medium to late maturity |
Maturity | 60-65 days after transplanting |
Fruit | Flat round big fruits with prominent green shoulder |
Fruit size | 5.8 x 7.3 cm |
Fruit weight | 90-110 g |
Shelf life | Very good |
Resistant and tolerance | Intermediate tolerance to foliar diseases |
Shivani
High yielding hybrid | |
Plant | Semi-determinate plant habit |
Maturity | 65-70- days after transplanting |
Fruit | Flat round big fruits with slight green shoulder |
Fruit size | 5.2 x 6.2 cm |
Fruit weight | 80-100 g |
Shelf life | Firm fruits having good keeping quality suitable for transport |
Resistant and tolerance | Good tolerance to Early blight & Tomato leaf curl virus |

JULEE
High yield potential and suitable for long transport | |
Plant | In-determinate plant with good foliage |
Maturity | 70-75- DAT |
Fruit | Big flat round fruits with deep red color |
Fruit size | 5-6 x 6-7 cm. |
Fruit weight | 100-120 g. |
Shelf life | Very firm fruits with good keeping quality |
Resistant and tolerance | Intermediate tolerance to Early blight & leaf curl virus |

STH – 1005
High yield potential hybrid | |
Plant | In-determinate |
Maturity | 70-75 DAT |
Fruit | Big flat round deep red fruits |
Fruit size | 6-7 x 4-5 cm |
Fruit weight | 90-120 g |
Shelf life | Good |
Resistant and tolerance | Intermediate tolerance to TyLCV |
Mahima
Prolific yielding with big &very firm fruits | |
Plant | In-determinate plant habit |
Maturity | 70-75- days after transplanting |
Fruit | Big flat round fruits with deep red color |
Fruit size | 5.5 x 6.5 cm |
Fruit weight | 100-120 g. |
Shelf life | Very firm fruits with good keeping quality |
Resistant and tolerance | Tolerance to Early blight & Tomato leaf curl virus |
Enquiry